Light Up Chevy Emblem
Showing all 2 results
-
$49.99Select options This product has multiple variants. The options may be chosen on the product page
-
$159.99Select options This product has multiple variants. The options may be chosen on the product page
Showing all 2 results
Chevrolet Front & Rear Emblem Specification Sheet
| Model | Year Range | Front Grille (mm) | Rear Tailgate/Trunk (mm) |
|---|---|---|---|
| Silverado 1500 | 2014 – 2018 | 263mm x 96mm | 240mm x 85mm |
| Silverado 1500 | 2019 – 2024+ | 285mm x 101mm | 255mm x 90mm |
| Silverado HD (2500/3500) | 2020 – 2026 | 318mm x 114mm | 255mm x 90mm |
| Tahoe / Suburban | 2021 – 2026 | 260mm x 86mm | 230mm x 75mm |
| Colorado | 2015 – 2022 | 250mm x 90mm | 205mm x 72mm |
| Equinox | 2018 – 2024 | 191mm x 65mm | 158mm x 55mm |
| Traverse | 2018 – 2023 | 225mm x 80mm | 190mm x 68mm |
| Blazer | 2019 – 2024+ | 228mm x 82mm | 175mm x 62mm |
| Malibu | 2016 – 2024 | 179mm x 58mm | 166mm x 56mm |
| Camaro | 2016 – 2024 | 165mm x 57mm | 148mm x 52mm |
| Cruze | 2016 – 2019 | 148mm x 52mm | 135mm x 48mm |


